Usage Statistics for music.modernlivingdallas.com

Summary Period: November 2019
Generated 01-Dec-2019 02:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 1458
Total Files 723
Total Pages 1396
Total Visits 572
Total KBytes 2798
Total Unique Sites 114
Total Unique URLs 3
Total Unique Referrers 328
Total Unique User Agents 55
. Avg Max
Hits per Hour 2 20
Hits per Day 48 113
Files per Day 24 56
Pages per Day 46 111
Sites per Day 3 16
Visits per Day 19 40
KBytes per Day 93 221
Hits by Response Code
Code 200 - OK 49.59% 723
Code 403 - Forbidden 46.43% 677
Code 404 - Not Found 3.98% 58

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 11 0.75% 6 0.83% 10 0.72% 6 1.05% 4 3.51% 18 0.63%
2 33 2.26% 15 2.07% 31 2.22% 14 2.45% 7 6.14% 63 2.27%
3 60 4.12% 30 4.15% 60 4.30% 27 4.72% 4 3.51% 119 4.24%
4 84 5.76% 42 5.81% 82 5.87% 35 6.12% 11 9.65% 162 5.77%
5 84 5.76% 41 5.67% 83 5.95% 34 5.94% 4 3.51% 167 5.97%
6 113 7.75% 56 7.75% 111 7.95% 39 6.82% 6 5.26% 221 7.89%
7 53 3.64% 27 3.73% 51 3.65% 25 4.37% 11 9.65% 99 3.53%
8 61 4.18% 31 4.29% 61 4.37% 28 4.90% 9 7.89% 119 4.25%
9 75 5.14% 35 4.84% 74 5.30% 35 6.12% 13 11.40% 154 5.49%
10 82 5.62% 41 5.67% 82 5.87% 28 4.90% 8 7.02% 162 5.80%
11 72 4.94% 36 4.98% 71 5.09% 26 4.55% 5 4.39% 140 5.01%
12 43 2.95% 23 3.18% 40 2.87% 19 3.32% 14 12.28% 73 2.62%
13 30 2.06% 7 0.97% 11 0.79% 5 0.87% 5 4.39% 80 2.86%
14 28 1.92% 13 1.80% 26 1.86% 12 2.10% 6 5.26% 52 1.85%
15 50 3.43% 25 3.46% 50 3.58% 19 3.32% 5 4.39% 99 3.54%
16 12 0.82% 6 0.83% 11 0.79% 5 0.87% 4 3.51% 21 0.77%
17 60 4.12% 29 4.01% 58 4.15% 26 4.55% 8 7.02% 115 4.11%
18 31 2.13% 20 2.77% 22 1.58% 14 2.45% 16 14.04% 34 1.21%
19 44 3.02% 22 3.04% 44 3.15% 18 3.15% 4 3.51% 87 3.11%
20 59 4.05% 30 4.15% 59 4.23% 25 4.37% 6 5.26% 115 4.12%
21 101 6.93% 50 6.92% 100 7.16% 40 6.99% 7 6.14% 199 7.12%
22 85 5.83% 43 5.95% 84 6.02% 29 5.07% 5 4.39% 164 5.87%
23 15 1.03% 8 1.11% 13 0.93% 8 1.40% 6 5.26% 23 0.83%
24 17 1.17% 9 1.24% 14 1.00% 7 1.22% 8 7.02% 25 0.90%
25 48 3.29% 24 3.32% 48 3.44% 14 2.45% 1 0.88% 95 3.39%
26 34 2.33% 17 2.35% 33 2.36% 14 2.45% 6 5.26% 63 2.24%
27 17 1.17% 9 1.24% 15 1.07% 9 1.57% 4 3.51% 27 0.98%
28 11 0.75% 6 0.83% 10 0.72% 4 0.70% 4 3.51% 18 0.63%
29 40 2.74% 20 2.77% 40 2.87% 9 1.57% 2 1.75% 79 2.83%
30 5 0.34% 2 0.28% 2 0.14% 2 0.35% 5 4.39% 5 0.16%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 4.12% 1 31 4.29% 1 57 4.08% 4 108 3.87%
1 2 62 4.25% 1 31 4.29% 2 61 4.37% 4 120 4.30%
2 1 45 3.09% 0 22 3.04% 1 44 3.15% 3 86 3.08%
3 1 51 3.50% 0 25 3.46% 1 50 3.58% 3 98 3.51%
4 1 48 3.29% 0 24 3.32% 1 48 3.44% 3 95 3.39%
5 1 46 3.16% 0 24 3.32% 1 43 3.08% 3 81 2.88%
6 1 47 3.22% 0 23 3.18% 1 44 3.15% 3 88 3.13%
7 1 56 3.84% 0 28 3.87% 1 53 3.80% 3 104 3.71%
8 2 65 4.46% 1 32 4.43% 2 65 4.66% 4 128 4.57%
9 1 50 3.43% 0 26 3.60% 1 49 3.51% 3 93 3.34%
10 3 101 6.93% 1 43 5.95% 2 81 5.80% 7 217 7.74%
11 1 52 3.57% 0 26 3.60% 1 51 3.65% 3 100 3.59%
12 1 55 3.77% 0 26 3.60% 1 52 3.72% 3 104 3.73%
13 1 48 3.29% 0 23 3.18% 1 45 3.22% 3 91 3.27%
14 1 48 3.29% 0 24 3.32% 1 47 3.37% 3 93 3.31%
15 1 57 3.91% 0 29 4.01% 1 56 4.01% 4 109 3.89%
16 1 55 3.77% 0 27 3.73% 1 55 3.94% 4 110 3.94%
17 2 62 4.25% 1 30 4.15% 2 62 4.44% 4 126 4.49%
18 2 75 5.14% 1 38 5.26% 2 74 5.30% 5 145 5.17%
19 3 100 6.86% 1 49 6.78% 3 100 7.16% 7 199 7.10%
20 1 57 3.91% 0 28 3.87% 1 52 3.72% 3 103 3.67%
21 3 92 6.31% 1 52 7.19% 2 85 6.09% 5 159 5.68%
22 1 43 2.95% 0 21 2.90% 1 41 2.94% 3 82 2.93%
23 2 83 5.69% 1 41 5.67% 2 81 5.80% 5 159 5.69%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 717 49.18% 329 11.76% /
2 3 0.21% 0 0.02% /icons/blank.gif
3 3 0.21% 1 0.02% /icons/folder.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 717 49.18% 329 11.76% /
2 3 0.21% 1 0.02% /icons/folder.gif
3 3 0.21% 0 0.02% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 717 49.18% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 717 49.18% 563 100.00% /

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 175 12.00% 87 12.03% 348 12.43% 68 11.89% 5.8.45.2
2 156 10.70% 78 10.79% 309 11.03% 54 9.44% 5.8.46.2
3 96 6.58% 48 6.64% 190 6.79% 38 6.64% 185.14.193.2
4 93 6.38% 46 6.36% 186 6.63% 43 7.52% 95.181.217.2
5 90 6.17% 45 6.22% 178 6.37% 40 6.99% 5.8.47.2
6 84 5.76% 42 5.81% 166 5.94% 30 5.24% 5.8.44.251
7 64 4.39% 32 4.43% 127 4.53% 16 2.80% 125.49.235.37.in-addr.arpa
8 58 3.98% 29 4.01% 115 4.10% 16 2.80% 191.96.4.6
9 56 3.84% 28 3.87% 111 3.96% 24 4.20% 5.8.44.2
10 52 3.57% 26 3.60% 103 3.68% 19 3.32% 178.209.50.160
11 46 3.16% 23 3.18% 91 3.25% 21 3.67% 178-17-171-194.static.as43289.net
12 44 3.02% 22 3.04% 87 3.11% 14 2.45% visit.keznews.com
13 28 1.92% 14 1.94% 55 1.98% 12 2.10% host146-121-61-217.static.arubacloud.com
14 26 1.78% 13 1.80% 51 1.84% 10 1.75% 183.23.236.151.in-addr.arpa
15 26 1.78% 13 1.80% 51 1.84% 9 1.57% 198.208.255.158.in-addr.arpa
16 20 1.37% 10 1.38% 40 1.41% 5 0.87% 178-175-132-162.static.as43289.net
17 20 1.37% 10 1.38% 40 1.41% 4 0.70% host-194-34-133-191.creanova.org
18 20 1.37% 2 0.28% 63 2.24% 1 0.17% ip171.ip-142-44-181.net
19 16 1.10% 8 1.11% 32 1.13% 8 1.40% 127.44.68.194.in-addr.arpa
20 16 1.10% 8 1.11% 32 1.13% 8 1.40% 185.120.78.101
21 14 0.96% 7 0.97% 28 0.99% 5 0.87% 5.101.219.2
22 12 0.82% 4 0.55% 30 1.06% 5 0.87% 5.189.201.2
23 12 0.82% 6 0.83% 24 0.85% 6 1.05% host-185-117-118-252.creanova.org
24 11 0.75% 5 0.69% 23 0.83% 5 0.87% host203-98-61-217.static.arubacloud.com
25 10 0.69% 5 0.69% 20 0.71% 4 0.70% 179.43.178.70
26 10 0.69% 4 0.55% 23 0.82% 5 0.87% 5.8.45.251
27 10 0.69% 5 0.69% 20 0.71% 5 0.87% sa1194.azar-a.net
28 10 0.69% 5 0.69% 20 0.71% 3 0.52% sl.local
29 9 0.62% 2 0.28% 10 0.36% 3 0.52% crawl-66-249-79-6.googlebot.com
30 8 0.55% 4 0.55% 16 0.57% 4 0.70% 139.59.157.225

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 12.00% 87 12.03% 348 12.43% 68 11.89% 5.8.45.2
2 156 10.70% 78 10.79% 309 11.03% 54 9.44% 5.8.46.2
3 96 6.58% 48 6.64% 190 6.79% 38 6.64% 185.14.193.2
4 93 6.38% 46 6.36% 186 6.63% 43 7.52% 95.181.217.2
5 90 6.17% 45 6.22% 178 6.37% 40 6.99% 5.8.47.2
6 84 5.76% 42 5.81% 166 5.94% 30 5.24% 5.8.44.251
7 64 4.39% 32 4.43% 127 4.53% 16 2.80% 125.49.235.37.in-addr.arpa
8 58 3.98% 29 4.01% 115 4.10% 16 2.80% 191.96.4.6
9 56 3.84% 28 3.87% 111 3.96% 24 4.20% 5.8.44.2
10 52 3.57% 26 3.60% 103 3.68% 19 3.32% 178.209.50.160

Top 30 of 328 Total Referrers
# Hits Referrer
1 114 7.82% - (Direct Request)
2 62 4.25% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
3 38 2.61% https://lolzteam.net/market
4 36 2.47% https://lolzteam.net/market/
5 23 1.58% https://moon.market
6 22 1.51% https://yougame.biz
7 20 1.37% https://tgsubs.com/
8 20 1.37% https://yougame.biz/
9 17 1.17% https://darknet-hydra-onion.biz
10 14 0.96% https://bituary.com/
11 14 0.96% https://hunter-gold.online/
12 14 0.96% https://moon.market/
13 14 0.96% https://secbilling.net
14 14 0.96% https://tgsubs.com
15 14 0.96% https://ukatucasino.com/
16 13 0.89% https://ukatucasino.com
17 12 0.82% http://carder.tv/
18 12 0.82% https://darknet-hydra-onion.biz/
19 12 0.82% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
20 12 0.82% https://secbilling.net/
21 11 0.75% https://novatek.shop
22 10 0.69% http://hydra2use.com
23 10 0.69% https://bituary.com
24 10 0.69% https://cashforum.cc/showthread.php
25 10 0.69% https://hydraonionz.com
26 9 0.62% https://superslots-cazino.site
27 8 0.55% http://carder.tv
28 8 0.55% https://adrenalinebot.net
29 8 0.55% https://adrenalinebot.net/
30 8 0.55% https://empire-market.org/

Top 15 of 55 Total User Agents
# Hits User Agent
1 116 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 112 7.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 69 4.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 65 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 45 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 38 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 37 2.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 34 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 34 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 34 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 32 2.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 32 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 32 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 30 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 30 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 979 67.15% 490 67.77% 1920 68.63% Unresolved/Unknown
2 166 11.39% 85 11.76% 238 8.51% Commercial (com)
3 134 9.19% 67 9.27% 265 9.48% Address Routing (arpa)
4 110 7.54% 47 6.50% 239 8.53% Network (net)
5 40 2.74% 20 2.77% 79 2.83% Non-Profit (org)
6 8 0.55% 4 0.55% 16 0.57% Generic TLD (info)
7 8 0.55% 4 0.55% 16 0.57% Spain
8 8 0.55% 4 0.55% 16 0.57% Italy
9 4 0.27% 2 0.28% 8 0.28% Russian Federation
10 1 0.07% 0 0.00% 1 0.05% European Union


Generated by Webalizer Version 2.21