Usage Statistics for music.modernlivingdallas.com

Summary Period: October 2019
Generated 01-Nov-2019 02:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1519
Total Files 718
Total Pages 1436
Total Visits 563
Total KBytes 2983
Total Unique Sites 142
Total Unique URLs 3
Total Unique Referrers 323
Total Unique User Agents 61
. Avg Max
Hits per Hour 2 39
Hits per Day 49 152
Files per Day 23 84
Pages per Day 46 141
Sites per Day 4 15
Visits per Day 18 47
KBytes per Day 96 266
Hits by Response Code
Code 200 - OK 47.27% 718
Code 403 - Forbidden 45.95% 698
Code 404 - Not Found 6.78% 103

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 20 1.32% 6 0.84% 20 1.39% 14 2.49% 11 7.75% 52 1.73%
2 30 1.97% 7 0.97% 26 1.81% 16 2.84% 13 9.15% 75 2.50%
3 19 1.25% 6 0.84% 18 1.25% 13 2.31% 6 4.23% 46 1.54%
4 41 2.70% 18 2.51% 39 2.72% 19 3.37% 10 7.04% 79 2.66%
5 79 5.20% 38 5.29% 78 5.43% 34 6.04% 10 7.04% 159 5.31%
6 16 1.05% 8 1.11% 15 1.04% 10 1.78% 7 4.93% 29 0.98%
7 8 0.53% 3 0.42% 8 0.56% 6 1.07% 6 4.23% 12 0.40%
8 29 1.91% 7 0.97% 17 1.18% 6 1.07% 8 5.63% 72 2.41%
9 85 5.60% 28 3.90% 64 4.46% 25 4.44% 12 8.45% 201 6.72%
10 6 0.39% 3 0.42% 4 0.28% 4 0.71% 5 3.52% 7 0.24%
11 11 0.72% 3 0.42% 10 0.70% 5 0.89% 4 2.82% 27 0.90%
12 50 3.29% 24 3.34% 49 3.41% 12 2.13% 7 4.93% 99 3.33%
13 39 2.57% 19 2.65% 37 2.58% 15 2.66% 4 2.82% 74 2.49%
14 84 5.53% 43 5.99% 83 5.78% 29 5.15% 7 4.93% 161 5.38%
15 82 5.40% 41 5.71% 81 5.64% 28 4.97% 7 4.93% 160 5.36%
16 21 1.38% 11 1.53% 21 1.46% 9 1.60% 3 2.11% 40 1.34%
17 8 0.53% 4 0.56% 7 0.49% 4 0.71% 3 2.11% 13 0.45%
18 27 1.78% 12 1.67% 27 1.88% 11 1.95% 8 5.63% 51 1.72%
19 55 3.62% 28 3.90% 53 3.69% 19 3.37% 8 5.63% 103 3.44%
20 8 0.53% 4 0.56% 7 0.49% 4 0.71% 3 2.11% 14 0.45%
21 54 3.55% 27 3.76% 51 3.55% 20 3.55% 12 8.45% 100 3.35%
22 102 6.71% 51 7.10% 100 6.96% 35 6.22% 10 7.04% 197 6.61%
23 71 4.67% 33 4.60% 71 4.94% 28 4.97% 6 4.23% 148 4.96%
24 56 3.69% 28 3.90% 56 3.90% 17 3.02% 4 2.82% 111 3.71%
25 39 2.57% 19 2.65% 37 2.58% 18 3.20% 11 7.75% 72 2.42%
26 92 6.06% 45 6.27% 90 6.27% 32 5.68% 7 4.93% 181 6.06%
27 37 2.44% 19 2.65% 35 2.44% 13 2.31% 6 4.23% 67 2.24%
28 152 10.01% 84 11.70% 141 9.82% 47 8.35% 15 10.56% 266 8.92%
29 121 7.97% 61 8.50% 120 8.36% 43 7.64% 15 10.56% 231 7.74%
30 37 2.44% 19 2.65% 34 2.37% 17 3.02% 12 8.45% 62 2.09%
31 40 2.63% 19 2.65% 37 2.58% 16 2.84% 10 7.04% 76 2.53%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 4.28% 0 30 4.18% 2 62 4.32% 4 125 4.19%
1 1 54 3.55% 0 27 3.76% 1 53 3.69% 3 105 3.50%
2 1 47 3.09% 0 24 3.34% 1 46 3.20% 3 91 3.07%
3 2 88 5.79% 0 29 4.04% 2 69 4.81% 7 210 7.05%
4 2 65 4.28% 1 38 5.29% 1 57 3.97% 3 97 3.26%
5 1 36 2.37% 0 15 2.09% 1 34 2.37% 2 74 2.48%
6 1 49 3.23% 0 23 3.20% 1 49 3.41% 3 101 3.40%
7 1 60 3.95% 1 31 4.32% 1 59 4.11% 4 113 3.79%
8 2 68 4.48% 1 34 4.74% 2 66 4.60% 4 130 4.35%
9 2 77 5.07% 1 39 5.43% 2 74 5.15% 5 144 4.82%
10 1 61 4.02% 0 28 3.90% 1 60 4.18% 4 126 4.23%
11 1 55 3.62% 0 26 3.62% 1 55 3.83% 4 113 3.79%
12 2 74 4.87% 0 27 3.76% 2 65 4.53% 6 171 5.74%
13 2 85 5.60% 1 41 5.71% 2 79 5.50% 5 156 5.24%
14 1 42 2.76% 0 19 2.65% 1 38 2.65% 3 80 2.69%
15 1 58 3.82% 0 29 4.04% 1 55 3.83% 3 108 3.61%
16 2 67 4.41% 1 33 4.60% 2 66 4.60% 4 130 4.35%
17 1 40 2.63% 0 18 2.51% 1 37 2.58% 3 78 2.63%
18 1 60 3.95% 0 28 3.90% 1 55 3.83% 4 113 3.79%
19 1 59 3.88% 0 27 3.76% 1 58 4.04% 4 122 4.09%
20 2 69 4.54% 1 35 4.87% 2 68 4.74% 4 133 4.44%
21 3 110 7.24% 1 54 7.52% 3 109 7.59% 7 218 7.32%
22 1 55 3.62% 0 26 3.62% 1 53 3.69% 4 109 3.64%
23 2 75 4.94% 1 37 5.15% 2 69 4.81% 4 136 4.56%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 710 46.74% 322 10.80% /
2 4 0.26% 1 0.02% /icons/blank.gif
3 4 0.26% 1 0.03% /icons/folder.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 710 46.74% 322 10.80% /
2 4 0.26% 1 0.03% /icons/folder.gif
3 4 0.26% 1 0.02% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 710 46.74% 73 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 710 46.74% 501 100.00% /

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 276 18.17% 135 18.80% 555 18.61% 77 13.68% 5.8.45.2
2 236 15.54% 118 16.43% 467 15.66% 70 12.43% 185.14.193.2
3 192 12.64% 96 13.37% 380 12.74% 70 12.43% 5.8.47.2
4 80 5.27% 40 5.57% 158 5.31% 34 6.04% 5.8.46.2
5 68 4.48% 34 4.74% 135 4.51% 28 4.97% 95.181.217.2
6 60 3.95% 8 1.11% 182 6.10% 5 0.89% 51.89.224.145
7 46 3.03% 23 3.20% 91 3.05% 13 2.31% sl.local
8 31 2.04% 15 2.09% 63 2.11% 7 1.24% 185.120.78.101
9 30 1.97% 15 2.09% 59 1.99% 9 1.60% host146-121-61-217.static.arubacloud.com
10 28 1.84% 14 1.95% 55 1.86% 9 1.60% visit.keznews.com
11 26 1.71% 13 1.81% 51 1.72% 10 1.78% singvps.local
12 21 1.38% 10 1.39% 43 1.44% 10 1.78% 184.170.131.166
13 20 1.32% 10 1.39% 40 1.33% 8 1.42% 179.43.178.70
14 18 1.18% 9 1.25% 36 1.19% 6 1.07% mx.domain.com
15 18 1.18% 9 1.25% 36 1.19% 7 1.24% sproot.vpn.example.com
16 17 1.12% 13 1.81% 9 0.31% 13 2.31% crawl-66-249-79-226.googlebot.com
17 16 1.05% 8 1.11% 32 1.06% 8 1.42% 5.8.44.2
18 14 0.92% 7 0.97% 28 0.93% 6 1.07% 5.101.219.2
19 13 0.86% 6 0.84% 27 0.91% 3 0.53% 37.1.214.81
20 13 0.86% 5 0.70% 12 0.41% 5 0.89% crawl-66-249-79-229.googlebot.com
21 12 0.79% 6 0.84% 24 0.80% 6 1.07% 5x167x142x139.dynamic.tula.ertelecom.ru
22 12 0.79% 8 1.11% 8 0.26% 8 1.42% crawl-66-249-79-227.googlebot.com
23 12 0.79% 6 0.84% 24 0.80% 4 0.71% vps-66.207.170.217.stwvps.net
24 10 0.66% 4 0.56% 23 0.76% 5 0.89% 37.120.148.172
25 10 0.66% 5 0.70% 20 0.66% 4 0.71% vps-lux.local
26 8 0.53% 1 0.14% 25 0.83% 6 1.07% 196.196.244.20
27 8 0.53% 4 0.56% 16 0.53% 4 0.71% 5.8.45.251
28 8 0.53% 4 0.56% 16 0.53% 4 0.71% asadic.com
29 8 0.53% 4 0.56% 16 0.53% 3 0.53% dress-green.now4.gamer-clothing.info
30 8 0.53% 4 0.56% 16 0.53% 4 0.71% free.ispiria.net

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 18.17% 135 18.80% 555 18.61% 77 13.68% 5.8.45.2
2 236 15.54% 118 16.43% 467 15.66% 70 12.43% 185.14.193.2
3 192 12.64% 96 13.37% 380 12.74% 70 12.43% 5.8.47.2
4 60 3.95% 8 1.11% 182 6.10% 5 0.89% 51.89.224.145
5 80 5.27% 40 5.57% 158 5.31% 34 6.04% 5.8.46.2
6 68 4.48% 34 4.74% 135 4.51% 28 4.97% 95.181.217.2
7 46 3.03% 23 3.20% 91 3.05% 13 2.31% sl.local
8 31 2.04% 15 2.09% 63 2.11% 7 1.24% 185.120.78.101
9 30 1.97% 15 2.09% 59 1.99% 9 1.60% host146-121-61-217.static.arubacloud.com
10 28 1.84% 14 1.95% 55 1.86% 9 1.60% visit.keznews.com

Top 30 of 323 Total Referrers
# Hits Referrer
1 181 11.92% - (Direct Request)
2 42 2.76% https://hydra-forum.biz
3 38 2.50% https://1xbet-offic.com
4 31 2.04% https://hydra-info.ru/
5 28 1.84% https://1xbet-offic.com/
6 28 1.84% https://hydraonionz.com
7 27 1.78% https://hydra-info.ru
8 27 1.78% https://lolzteam.net/market/
9 26 1.71% https://zahodi2hydra.net/
10 22 1.45% http://hydra-shop.org/
11 18 1.18% https://hydra-forum.biz/
12 16 1.05% https://bituary.com/
13 16 1.05% https://hydra2zahod.com/
14 16 1.05% https://www.geniusfood.co.uk/
15 14 0.92% https://hydra2zahod.com
16 14 0.92% https://hydraonionz.com/
17 14 0.92% https://wpnull.org/en
18 13 0.86% http://hydra-shop.org
19 13 0.86% http://khabarovsk.visaglobus.ru/
20 13 0.86% https://www.geniusfood.co.uk
21 12 0.79% https://cashforum.cc/
22 11 0.72% http://free-games-download.falcoware.com/
23 10 0.66% http://favoritki-msk.ru
24 10 0.66% http://softkey.store/
25 10 0.66% https://fastpics.org/
26 10 0.66% https://hackinfo.online/
27 10 0.66% https://navek.by/
28 10 0.66% https://novatek.shop
29 10 0.66% https://pp26.ru/
30 10 0.66% https://ufolabs.net

Top 15 of 61 Total User Agents
# Hits User Agent
1 138 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 95 6.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 81 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 53 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 41 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 39 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
7 37 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 35 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 34 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 33 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 33 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 33 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 33 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 31 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 29 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for October 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1232 81.11% 578 80.50% 2526 84.66% Unresolved/Unknown
2 201 13.23% 110 15.32% 278 9.33% Commercial (com)
3 40 2.63% 13 1.81% 87 2.93% Network (net)
4 26 1.71% 13 1.81% 51 1.72% Russian Federation
5 8 0.53% 4 0.56% 16 0.53% Generic TLD (info)
6 4 0.26% 0 0.00% 5 0.18% Indonesia
7 3 0.20% 0 0.00% 10 0.35% Romania
8 2 0.13% 0 0.00% 3 0.09% European Union
9 1 0.07% 0 0.00% 1 0.04% Germany
10 1 0.07% 0 0.00% 3 0.12% Estonia
11 1 0.07% 0 0.00% 1 0.04% Japan


Generated by Webalizer Version 2.21