Usage Statistics for music.modernlivingdallas.com

Summary Period: August 2019
Generated 01-Sep-2019 02:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 1103
Total Files 521
Total Pages 1043
Total Visits 457
Total KBytes 2186
Total Unique Sites 153
Total Unique URLs 1
Total Unique Referrers 234
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 18
Hits per Day 35 143
Files per Day 16 66
Pages per Day 33 139
Sites per Day 4 16
Visits per Day 14 52
KBytes per Day 71 295
Hits by Response Code
Code 200 - OK 47.23% 521
Code 403 - Forbidden 46.78% 516
Code 404 - Not Found 5.98% 66

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 9 0.82% 5 0.96% 7 0.67% 6 1.31% 8 5.23% 11 0.52%
2 8 0.73% 5 0.96% 6 0.58% 5 1.09% 7 4.58% 8 0.36%
3 13 1.18% 6 1.15% 10 0.96% 7 1.53% 10 6.54% 20 0.93%
4 14 1.27% 7 1.34% 14 1.34% 8 1.75% 8 5.23% 28 1.26%
5 22 1.99% 6 1.15% 17 1.63% 8 1.75% 9 5.88% 58 2.65%
6 10 0.91% 5 0.96% 9 0.86% 6 1.31% 6 3.92% 17 0.79%
7 9 0.82% 3 0.58% 8 0.77% 5 1.09% 6 3.92% 20 0.91%
8 11 1.00% 4 0.77% 11 1.05% 7 1.53% 6 3.92% 26 1.20%
9 12 1.09% 6 1.15% 9 0.86% 8 1.75% 10 6.54% 17 0.76%
10 4 0.36% 3 0.58% 3 0.29% 3 0.66% 3 1.96% 2 0.11%
11 9 0.82% 2 0.38% 6 0.58% 5 1.09% 6 3.92% 23 1.05%
12 6 0.54% 3 0.58% 5 0.48% 4 0.88% 5 3.27% 9 0.43%
13 5 0.45% 3 0.58% 4 0.38% 3 0.66% 4 2.61% 6 0.27%
14 11 1.00% 7 1.34% 11 1.05% 7 1.53% 6 3.92% 17 0.77%
15 29 2.63% 9 1.73% 15 1.44% 8 1.75% 8 5.23% 73 3.34%
16 10 0.91% 5 0.96% 10 0.96% 5 1.09% 4 2.61% 20 0.91%
17 30 2.72% 13 2.50% 30 2.88% 17 3.72% 8 5.23% 65 2.99%
18 35 3.17% 13 2.50% 34 3.26% 19 4.16% 9 5.88% 79 3.59%
19 40 3.63% 18 3.45% 36 3.45% 15 3.28% 9 5.88% 74 3.39%
20 27 2.45% 12 2.30% 27 2.59% 13 2.84% 3 1.96% 58 2.65%
21 4 0.36% 3 0.58% 3 0.29% 3 0.66% 4 2.61% 2 0.11%
22 30 2.72% 15 2.88% 30 2.88% 12 2.63% 3 1.96% 59 2.72%
23 16 1.45% 8 1.54% 15 1.44% 7 1.53% 3 1.96% 29 1.34%
24 22 1.99% 10 1.92% 20 1.92% 11 2.41% 7 4.58% 40 1.83%
25 85 7.71% 40 7.68% 81 7.77% 33 7.22% 11 7.19% 175 8.01%
26 73 6.62% 35 6.72% 70 6.71% 25 5.47% 10 6.54% 140 6.41%
27 60 5.44% 30 5.76% 60 5.75% 21 4.60% 5 3.27% 119 5.43%
28 114 10.34% 58 11.13% 112 10.74% 46 10.07% 13 8.50% 218 9.96%
29 116 10.52% 58 11.13% 116 11.12% 47 10.28% 8 5.23% 230 10.50%
30 126 11.42% 63 12.09% 125 11.98% 42 9.19% 10 6.54% 247 11.30%
31 143 12.96% 66 12.67% 139 13.33% 52 11.38% 16 10.46% 295 13.49%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 3.26% 0 19 3.65% 1 36 3.45% 2 68 3.11%
1 1 45 4.08% 0 22 4.22% 1 41 3.93% 3 83 3.81%
2 1 52 4.71% 0 20 3.84% 1 36 3.45% 4 120 5.49%
3 1 32 2.90% 0 14 2.69% 0 30 2.88% 2 65 2.95%
4 1 33 2.99% 0 15 2.88% 1 32 3.07% 2 68 3.09%
5 2 66 5.98% 1 32 6.14% 2 62 5.94% 4 124 5.70%
6 0 30 2.72% 0 16 3.07% 0 29 2.78% 2 54 2.46%
7 1 54 4.90% 0 25 4.80% 1 50 4.79% 4 110 5.03%
8 1 60 5.44% 0 27 5.18% 1 60 5.75% 4 128 5.85%
9 1 60 5.44% 0 29 5.57% 1 57 5.47% 4 112 5.14%
10 1 40 3.63% 0 19 3.65% 1 38 3.64% 3 78 3.55%
11 1 57 5.17% 0 27 5.18% 1 55 5.27% 4 113 5.16%
12 1 58 5.26% 0 30 5.76% 1 57 5.47% 4 109 5.00%
13 1 48 4.35% 0 24 4.61% 1 47 4.51% 3 93 4.24%
14 1 52 4.71% 0 26 4.99% 1 49 4.70% 3 93 4.27%
15 1 38 3.45% 0 19 3.65% 1 38 3.64% 2 75 3.43%
16 0 28 2.54% 0 14 2.69% 0 27 2.59% 2 53 2.43%
17 1 38 3.45% 0 18 3.45% 1 37 3.55% 2 74 3.37%
18 1 46 4.17% 0 20 3.84% 1 43 4.12% 3 93 4.26%
19 2 64 5.80% 0 29 5.57% 1 58 5.56% 4 126 5.77%
20 1 46 4.17% 0 23 4.41% 1 46 4.41% 3 91 4.16%
21 1 32 2.90% 0 13 2.50% 1 32 3.07% 2 72 3.31%
22 1 43 3.90% 0 20 3.84% 1 40 3.84% 3 87 4.00%
23 1 45 4.08% 0 20 3.84% 1 43 4.12% 3 96 4.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 521 47.23% 237 10.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 521 47.23% 237 10.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 521 47.23% 57 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 521 47.23% 415 100.00% /

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 82 7.43% 41 7.87% 162 7.42% 28 6.13% 203.23.128.195
2 58 5.26% 29 5.57% 115 5.25% 19 4.16% host138-77-182-194.serverdedicati.aruba.it
3 54 4.90% 27 5.18% 107 4.89% 15 3.28% 185.186.79.244
4 52 4.71% 26 4.99% 103 4.71% 21 4.60% 185.205.184.27
5 48 4.35% 24 4.61% 95 4.35% 19 4.16% node-3894.au
6 44 3.99% 22 4.22% 87 3.98% 16 3.50% n6-4399.ua
7 40 3.63% 20 3.84% 79 3.62% 15 3.28% 81.4.109.214
8 40 3.63% 20 3.84% 79 3.62% 14 3.06% newpolandnode.jobholaweb.p5.tiktalik.io
9 32 2.90% 16 3.07% 63 2.90% 8 1.75% 37.143.130.92
10 30 2.72% 15 2.88% 59 2.72% 12 2.63% node-4915.secure-f.de
11 30 2.72% 15 2.88% 59 2.72% 11 2.41% pnp28.prunenurp.com
12 28 2.54% 14 2.69% 55 2.54% 7 1.53% 37.143.130.239
13 28 2.54% 14 2.69% 55 2.54% 9 1.97% 51.100.forpsi.net
14 28 2.54% 14 2.69% 55 2.54% 7 1.53% node-5238.secure-f.it
15 24 2.18% 12 2.30% 47 2.17% 10 2.19% 181.174.164.29
16 22 1.99% 11 2.11% 44 1.99% 9 1.97% 205-227-47-212.rev.cloud.scaleway.com
17 20 1.81% 10 1.92% 40 1.81% 8 1.75% 185.108.129.93
18 18 1.63% 4 0.77% 50 2.28% 1 0.22% 13.74.137.223
19 18 1.63% 9 1.73% 36 1.63% 9 1.97% 198.199.98.112
20 16 1.45% 8 1.54% 32 1.45% 6 1.31% 5.8.45.2
21 14 1.27% 7 1.34% 28 1.27% 7 1.53% 174.138.32.35
22 14 1.27% 7 1.34% 28 1.27% 7 1.53% 185.186.78.90
23 14 1.27% 7 1.34% 28 1.27% 7 1.53% 192.99.216.166
24 14 1.27% 7 1.34% 28 1.27% 7 1.53% 197.189.202.23
25 14 1.27% 7 1.34% 28 1.27% 7 1.53% 31.202.132.20
26 14 1.27% 7 1.34% 28 1.27% 7 1.53% node-8297.bg
27 14 1.27% 7 1.34% 28 1.27% 4 0.88% node5725.ru
28 12 1.09% 6 1.15% 24 1.09% 6 1.31% node-3104.ua
29 10 0.91% 5 0.96% 20 0.91% 5 1.09% node5.rieksen.net
30 9 0.82% 4 0.77% 8 0.36% 4 0.88% crawl-66-249-79-229.googlebot.com

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 7.43% 41 7.87% 162 7.42% 28 6.13% 203.23.128.195
2 58 5.26% 29 5.57% 115 5.25% 19 4.16% host138-77-182-194.serverdedicati.aruba.it
3 54 4.90% 27 5.18% 107 4.89% 15 3.28% 185.186.79.244
4 52 4.71% 26 4.99% 103 4.71% 21 4.60% 185.205.184.27
5 48 4.35% 24 4.61% 95 4.35% 19 4.16% node-3894.au
6 44 3.99% 22 4.22% 87 3.98% 16 3.50% n6-4399.ua
7 40 3.63% 20 3.84% 79 3.62% 15 3.28% 81.4.109.214
8 40 3.63% 20 3.84% 79 3.62% 14 3.06% newpolandnode.jobholaweb.p5.tiktalik.io
9 32 2.90% 16 3.07% 63 2.90% 8 1.75% 37.143.130.92
10 30 2.72% 15 2.88% 59 2.72% 12 2.63% node-4915.secure-f.de

Top 30 of 234 Total Referrers
# Hits Referrer
1 127 11.51% - (Direct Request)
2 22 1.99% https://hydraru-19.com/
3 22 1.99% https://shadowgold.me/index.php
4 20 1.81% https://pornbot.pro
5 18 1.63% https://hydra-2019.net/
6 18 1.63% https://pornbot.pro/
7 16 1.45% https://hydraonion-2019.com/
8 16 1.45% https://onioncatalog.com/
9 14 1.27% https://alma-mramor.com.ua/
10 14 1.27% https://elenatkachenko.com.ua/
11 14 1.27% https://www.supers.com.ua/
12 12 1.09% http://hydraruzxpnew4af.ink
13 12 1.09% https://apple-zone.store
14 12 1.09% https://hydraru-19.com
15 12 1.09% https://hydraru-market.com
16 12 1.09% https://prima-vertebra.com/
17 12 1.09% https://shop2hydra.com/
18 11 1.00% https://hydraonion-2019.com
19 10 0.91% http://garusnop.biz
20 10 0.91% https://avtovoronka.su/
21 10 0.91% https://hydra-catalog19.com
22 10 0.91% https://hydra-catalog19.com/
23 10 0.91% https://plugins.l2soft.eu/
24 10 0.91% https://www.vicostone.com.ua
25 9 0.82% http://hydraonion.pk/
26 9 0.82% https://coingate.uk/
27 9 0.82% https://predmety.in.ua/
28 8 0.73% http://carding.ug
29 8 0.73% http://forex-kz.com/
30 8 0.73% http://karlsbadtour.ru/karlovy-vary-dostoprimechatelnosti

Top 15 of 132 Total User Agents
# Hits User Agent
1 54 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 38 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
3 33 2.99% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 29 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 24 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 23 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 18 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 17 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 15 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 15 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 15 1.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 14 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 14 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 14 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
15 14 1.27% Mozilla/5.0 (Windows NT 5.0; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for August 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 556 50.41% 263 50.48% 1144 52.36% Unresolved/Unknown
2 151 13.69% 80 15.36% 209 9.56% Commercial (com)
3 86 7.80% 43 8.25% 170 7.79% Italy
4 56 5.08% 28 5.37% 111 5.07% Ukraine
5 55 4.99% 21 4.03% 128 5.85% Network (net)
6 48 4.35% 24 4.61% 95 4.35% Australia
7 40 3.63% 20 3.84% 79 3.62% British Indian Ocean Territory
8 30 2.72% 15 2.88% 59 2.72% Germany
9 20 1.81% 9 1.73% 43 1.95% Russian Federation
10 14 1.27% 7 1.34% 28 1.27% Bulgaria
11 9 0.82% 2 0.38% 25 1.16% Address Routing (arpa)
12 9 0.82% 1 0.19% 20 0.90% European Union
13 6 0.54% 2 0.38% 13 0.58% Czech Republic
14 4 0.36% 2 0.38% 8 0.36% Non-Profit (org)
15 4 0.36% 1 0.19% 11 0.50% Professional (pro)
16 4 0.36% 0 0.00% 14 0.64% Netherlands
17 3 0.27% 0 0.00% 10 0.48% Austria
18 2 0.18% 1 0.19% 4 0.18% Brazil
19 2 0.18% 1 0.19% 4 0.18% Nepal
20 2 0.18% 1 0.19% 4 0.18% Poland
21 1 0.09% 0 0.00% 3 0.16% Colombia
22 1 0.09% 0 0.00% 3 0.16% Cambodia


Generated by Webalizer Version 2.21