Usage Statistics for music.modernlivingdallas.com

Summary Period: June 2019
Generated 01-Jul-2019 02:27 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 621
Total Files 127
Total Pages 571
Total Visits 465
Total KBytes 1680
Total Unique Sites 334
Total Unique URLs 4
Total Unique Referrers 181
Total Unique User Agents 116
. Avg Max
Hits per Hour 0 9
Hits per Day 20 44
Files per Day 4 10
Pages per Day 19 44
Sites per Day 11 32
Visits per Day 15 37
KBytes per Day 56 123
Hits by Response Code
Code 200 - OK 20.45% 127
Code 403 - Forbidden 71.98% 447
Code 404 - Not Found 7.57% 47

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 5 0.81% 3 2.36% 5 0.88% 4 0.86% 4 1.20% 8 0.49%
2 10 1.61% 5 3.94% 8 1.40% 7 1.51% 9 2.69% 15 0.91%
3 33 5.31% 8 6.30% 32 5.60% 23 4.95% 22 6.59% 88 5.27%
4 44 7.09% 10 7.87% 44 7.71% 37 7.96% 32 9.58% 123 7.33%
5 19 3.06% 7 5.51% 16 2.80% 11 2.37% 12 3.59% 38 2.27%
6 3 0.48% 1 0.79% 1 0.18% 1 0.22% 3 0.90% 3 0.18%
7 13 2.09% 5 3.94% 12 2.10% 7 1.51% 8 2.40% 28 1.66%
8 7 1.13% 1 0.79% 6 1.05% 5 1.08% 6 1.80% 19 1.14%
9 20 3.22% 2 1.57% 19 3.33% 19 4.09% 18 5.39% 61 3.64%
10 25 4.03% 2 1.57% 22 3.85% 21 4.52% 21 6.29% 74 4.43%
11 22 3.54% 1 0.79% 21 3.68% 21 4.52% 20 5.99% 71 4.25%
12 26 4.19% 3 2.36% 26 4.55% 22 4.73% 19 5.69% 82 4.86%
13 33 5.31% 5 3.94% 32 5.60% 30 6.45% 29 8.68% 98 5.81%
14 27 4.35% 7 5.51% 24 4.20% 21 4.52% 21 6.29% 72 4.26%
15 22 3.54% 9 7.09% 20 3.50% 15 3.23% 17 5.09% 41 2.43%
16 28 4.51% 0 0.00% 27 4.73% 26 5.59% 20 5.99% 96 5.69%
17 25 4.03% 2 1.57% 24 4.20% 20 4.30% 18 5.39% 79 4.68%
18 18 2.90% 10 7.87% 17 2.98% 12 2.58% 12 3.59% 30 1.78%
19 30 4.83% 6 4.72% 26 4.55% 19 4.09% 22 6.59% 75 4.48%
20 13 2.09% 4 3.15% 12 2.10% 9 1.94% 9 2.69% 31 1.83%
21 14 2.25% 1 0.79% 13 2.28% 10 2.15% 11 3.29% 43 2.59%
22 33 5.31% 3 2.36% 32 5.60% 26 5.59% 25 7.49% 104 6.18%
23 32 5.15% 2 1.57% 32 5.60% 27 5.81% 25 7.49% 106 6.29%
24 32 5.15% 3 2.36% 31 5.43% 22 4.73% 18 5.39% 100 5.97%
25 12 1.93% 3 2.36% 10 1.75% 7 1.51% 8 2.40% 28 1.66%
26 12 1.93% 5 3.94% 10 1.75% 7 1.51% 6 1.80% 22 1.29%
27 12 1.93% 4 3.15% 10 1.75% 7 1.51% 8 2.40% 25 1.49%
28 19 3.06% 8 6.30% 9 1.58% 7 1.51% 8 2.40% 34 2.04%
29 16 2.58% 4 3.15% 15 2.63% 11 2.37% 11 3.29% 41 2.45%
30 16 2.58% 3 2.36% 15 2.63% 11 2.37% 12 3.59% 45 2.66%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 4.51% 0 6 4.72% 0 23 4.03% 2 68 4.05%
1 0 28 4.51% 0 5 3.94% 0 26 4.55% 3 78 4.63%
2 0 22 3.54% 0 4 3.15% 0 22 3.85% 2 64 3.83%
3 0 16 2.58% 0 1 0.79% 0 16 2.80% 2 53 3.13%
4 0 17 2.74% 0 1 0.79% 0 16 2.80% 2 54 3.21%
5 0 23 3.70% 0 7 5.51% 0 22 3.85% 2 57 3.37%
6 1 35 5.64% 0 11 8.66% 1 32 5.60% 3 80 4.77%
7 0 22 3.54% 0 2 1.57% 0 21 3.68% 2 68 4.07%
8 0 20 3.22% 0 3 2.36% 0 19 3.33% 2 58 3.48%
9 0 27 4.35% 0 6 4.72% 0 25 4.38% 2 71 4.23%
10 0 25 4.03% 0 7 5.51% 0 20 3.50% 2 52 3.11%
11 1 33 5.31% 0 8 6.30% 1 30 5.25% 3 90 5.34%
12 1 39 6.28% 0 11 8.66% 1 30 5.25% 3 97 5.79%
13 0 23 3.70% 0 2 1.57% 0 22 3.85% 2 72 4.28%
14 0 21 3.38% 0 1 0.79% 0 20 3.50% 2 68 4.05%
15 0 26 4.19% 0 7 5.51% 0 24 4.20% 2 65 3.85%
16 0 15 2.42% 0 3 2.36% 0 13 2.28% 1 39 2.30%
17 0 24 3.86% 0 5 3.94% 0 22 3.85% 2 64 3.81%
18 0 22 3.54% 0 5 3.94% 0 20 3.50% 2 57 3.38%
19 1 36 5.80% 0 8 6.30% 1 35 6.13% 3 97 5.76%
20 1 35 5.64% 0 5 3.94% 1 35 6.13% 4 107 6.36%
21 0 29 4.67% 0 8 6.30% 0 26 4.55% 2 70 4.19%
22 1 35 5.64% 0 8 6.30% 1 34 5.95% 3 95 5.68%
23 0 20 3.22% 0 3 2.36% 0 18 3.15% 2 56 3.33%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 124 19.97% 49 2.93% /
2 1 0.16% 0 0.01% /.well-known/acme-challenge/G39bpiA9_y2On7Onq76sHuBJJpw__k4siYiL3GnwubM
3 1 0.16% 0 0.01% /.well-known/acme-challenge/GBfVf0lmyuq95s7N9CI4Q4_4hS5fXafOGTsTD24-EOM
4 1 0.16% 0 0.01% /.well-known/acme-challenge/SMrUMSns4_aiuCR7EOV2CE1oN5O-hulcVZLa2zmFFTc

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 124 19.97% 49 2.93% /
2 1 0.16% 0 0.01% /.well-known/acme-challenge/G39bpiA9_y2On7Onq76sHuBJJpw__k4siYiL3GnwubM
3 1 0.16% 0 0.01% /.well-known/acme-challenge/GBfVf0lmyuq95s7N9CI4Q4_4hS5fXafOGTsTD24-EOM
4 1 0.16% 0 0.01% /.well-known/acme-challenge/SMrUMSns4_aiuCR7EOV2CE1oN5O-hulcVZLa2zmFFTc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 124 19.97% 69 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 124 19.97% 161 100.00% /

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 22 3.54% 0 0.00% 77 4.57% 14 3.01% 47.254.69.158
2 16 2.58% 0 0.00% 56 3.32% 9 1.94% 47.74.146.200
3 10 1.61% 4 3.15% 9 0.55% 4 0.86% crawl-66-249-79-229.googlebot.com
4 9 1.45% 8 6.30% 4 0.22% 8 1.72% crawl-66-249-79-227.googlebot.com
5 9 1.45% 2 1.57% 25 1.48% 1 0.22% static.255.28.203.116.clients.your-server.de
6 8 1.29% 0 0.00% 28 1.66% 4 0.86% 47.74.186.17
7 8 1.29% 0 0.00% 28 1.66% 8 1.72% static.kpn.net
8 7 1.13% 0 0.00% 24 1.45% 7 1.51% 2001101722.ip21.static.mediacommerce.com.co
9 7 1.13% 3 2.36% 15 0.91% 4 0.86% intranet.angolatelecom.ao
10 6 0.97% 6 4.72% 3 0.17% 1 0.22% 15.83.corp.black
11 6 0.97% 0 0.00% 21 1.25% 6 1.29% 165.49.66.241
12 6 0.97% 0 0.00% 21 1.25% 5 1.08% 198.13.38.227.vultr.com
13 6 0.97% 0 0.00% 21 1.25% 3 0.65% 41.222.75.134
14 6 0.97% 0 0.00% 21 1.25% 6 1.29% 50.238.51.150
15 6 0.97% 0 0.00% 21 1.25% 3 0.65% static-ip-adsl-190.186.76.19.cotas.com.bo
16 5 0.81% 0 0.00% 17 1.04% 5 1.08% 144.ip-142-44-243.net
17 5 0.81% 3 2.36% 4 0.21% 3 0.65% crawl-66-249-79-226.googlebot.com
18 5 0.81% 0 0.00% 17 1.04% 3 0.65% ec2-13-56-2-56.us-west-1.compute.amazonaws.com
19 4 0.64% 2 1.57% 8 0.47% 2 0.43% 119.196.187.52
20 4 0.64% 0 0.00% 14 0.83% 4 0.86% 134.209.166.42
21 4 0.64% 0 0.00% 14 0.83% 2 0.43% 142.93.32.80
22 4 0.64% 1 0.79% 11 0.65% 3 0.65% 192.241.156.103
23 4 0.64% 1 0.79% 11 0.65% 3 0.65% 210.120.247.60
24 4 0.64% 0 0.00% 14 0.83% 4 0.86% 210.212.73.34
25 4 0.64% 0 0.00% 14 0.83% 2 0.43% 41.73.9.101
26 4 0.64% 0 0.00% 14 0.83% 4 0.86% 47.74.219.247
27 4 0.64% 4 3.15% 2 0.11% 4 0.86% 60.191.38.77
28 4 0.64% 0 0.00% 14 0.83% 4 0.86% 68.183.34.11
29 4 0.64% 0 0.00% 14 0.83% 4 0.86% 68.183.53.127
30 4 0.64% 2 1.57% 3 0.19% 2 0.43% crawl-66-249-64-101.googlebot.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 3.54% 0 0.00% 77 4.57% 14 3.01% 47.254.69.158
2 16 2.58% 0 0.00% 56 3.32% 9 1.94% 47.74.146.200
3 8 1.29% 0 0.00% 28 1.66% 4 0.86% 47.74.186.17
4 8 1.29% 0 0.00% 28 1.66% 8 1.72% static.kpn.net
5 9 1.45% 2 1.57% 25 1.48% 1 0.22% static.255.28.203.116.clients.your-server.de
6 7 1.13% 0 0.00% 24 1.45% 7 1.51% 2001101722.ip21.static.mediacommerce.com.co
7 6 0.97% 0 0.00% 21 1.25% 6 1.29% 165.49.66.241
8 6 0.97% 0 0.00% 21 1.25% 5 1.08% 198.13.38.227.vultr.com
9 6 0.97% 0 0.00% 21 1.25% 3 0.65% 41.222.75.134
10 6 0.97% 0 0.00% 21 1.25% 6 1.29% 50.238.51.150

Top 30 of 181 Total Referrers
# Hits Referrer
1 134 21.58% - (Direct Request)
2 19 3.06% https://lolzteam.net/market/
3 15 2.42% http://www.avtoimporter.ru/
4 14 2.25% http://print-finans.pw/
5 12 1.93% http://print-finans.pw
6 12 1.93% http://www.avtoimporter.ru
7 11 1.77% https://vk.com/partnerskie_programmy_net
8 11 1.77% https://www.klerk.ru/materials/2018-11-14/480630
9 10 1.61% http://ubrat-iz-zhizni.pw/
10 10 1.61% https://vk.com/mebelland74
11 9 1.45% http://ubrat-iz-zhizni.pw
12 9 1.45% https://hydraru-19.com
13 8 1.29% http://mercenaries.pw/
14 8 1.29% https://hydraru-19.com/
15 7 1.13% https://hydraru2019.net/
16 7 1.13% https://ok.ru/partnerki
17 7 1.13% https://shopnet24.ru/
18 6 0.97% https://hydra2onion.biz
19 6 0.97% https://hydraru-market.com
20 6 0.97% https://hydraru-market.com/
21 6 0.97% https://www.e-loto.net/
22 5 0.81% http://free-games-download.falcoware.com
23 5 0.81% http://poddelnie-dengi.pw
24 5 0.81% https://hydra-2019.cn/
25 5 0.81% https://hydra-catalog19.com
26 4 0.64% http://docgai.ru/
27 4 0.64% http://fetishfan.net/licking/
28 4 0.64% http://www.bitcoinxcash.com
29 4 0.64% http://www.bitcoinxcash.com/
30 4 0.64% https://hydra-catalog19.com/

Top 15 of 116 Total User Agents
# Hits User Agent
1 38 6.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 25 4.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 25 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 18 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 16 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 16 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 14 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.1) Gecko/20100101 Firefox/40.1
8 12 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 12 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 10 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 9 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 9 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 9 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 9 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 9 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for June 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 275 44.28% 36 28.35% 848 50.50% Unresolved/Unknown
2 169 27.21% 57 44.88% 327 19.45% Commercial (com)
3 49 7.89% 9 7.09% 144 8.56% Network (net)
4 18 2.90% 3 2.36% 53 3.17% Germany
5 16 2.58% 3 2.36% 47 2.78% Brazil
6 10 1.61% 1 0.79% 23 1.38% European Union
7 8 1.29% 0 0.00% 28 1.66% Colombia
8 8 1.29% 0 0.00% 28 1.66% Italy
9 7 1.13% 3 2.36% 15 0.91% Angola
10 6 0.97% 0 0.00% 21 1.25% Bolivia
11 5 0.81% 0 0.00% 17 1.04% Russian Federation
12 5 0.81% 1 0.79% 14 0.86% Ukraine
13 4 0.64% 1 0.79% 11 0.65% Address Routing (arpa)
14 4 0.64% 0 0.00% 14 0.83% Chile
15 4 0.64% 1 0.79% 11 0.65% India
16 3 0.48% 3 2.36% 0 0.02% Non-Profit (org)
17 3 0.48% 3 2.36% 1 0.08% British Indian Ocean Territory
18 3 0.48% 1 0.79% 7 0.44% Moldova
19 2 0.32% 1 0.79% 4 0.24% Generic Business (biz)
20 2 0.32% 1 0.79% 4 0.24% China
21 2 0.32% 0 0.00% 7 0.42% Czech Republic
22 2 0.32% 1 0.79% 4 0.24% Ecuador
23 2 0.32% 1 0.79% 4 0.24% Cambodia
24 2 0.32% 1 0.79% 4 0.24% Mexico
25 1 0.16% 0 0.00% 3 0.21% Argentina
26 1 0.16% 0 0.00% 3 0.21% Bulgaria
27 1 0.16% 0 0.00% 3 0.21% Belarus
28 1 0.16% 0 0.00% 3 0.21% Switzerland
29 1 0.16% 0 0.00% 3 0.21% Greece
30 1 0.16% 0 0.00% 3 0.21% Hungary


Generated by Webalizer Version 2.21