Usage Statistics for music.modernlivingdallas.com

Summary Period: April 2019
Generated 01-May-2019 02:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 398
Total Files 176
Total Pages 354
Total Visits 205
Total KBytes 731
Total Unique Sites 170
Total Unique URLs 1
Total Unique Referrers 96
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 9
Hits per Day 13 40
Files per Day 5 17
Pages per Day 11 38
Sites per Day 5 15
Visits per Day 6 14
KBytes per Day 24 72
Hits by Response Code
Code 200 - OK 44.22% 176
Code 301 - Moved Permanently 1.26% 5
Code 403 - Forbidden 43.47% 173
Code 404 - Not Found 11.06% 44

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 26 6.53% 12 6.82% 23 6.50% 7 3.41% 6 3.53% 43 5.86%
2 40 10.05% 17 9.66% 38 10.73% 10 4.88% 8 4.71% 72 9.83%
3 9 2.26% 5 2.84% 8 2.26% 6 2.93% 6 3.53% 14 1.89%
4 7 1.76% 3 1.70% 6 1.69% 4 1.95% 4 2.35% 13 1.76%
5 10 2.51% 4 2.27% 8 2.26% 5 2.44% 7 4.12% 18 2.48%
6 12 3.02% 7 3.98% 10 2.82% 8 3.90% 8 4.71% 16 2.15%
7 10 2.51% 5 2.84% 9 2.54% 6 2.93% 7 4.12% 17 2.34%
8 2 0.50% 2 1.14% 2 0.56% 2 0.98% 2 1.18% 1 0.10%
9 10 2.51% 7 3.98% 8 2.26% 7 3.41% 7 4.12% 9 1.17%
10 19 4.77% 6 3.41% 18 5.08% 14 6.83% 15 8.82% 46 6.25%
11 8 2.01% 5 2.84% 7 1.98% 5 2.44% 6 3.53% 10 1.39%
12 12 3.02% 1 0.57% 11 3.11% 8 3.90% 8 4.71% 30 4.12%
13 14 3.52% 5 2.84% 12 3.39% 7 3.41% 8 4.71% 29 4.00%
14 10 2.51% 5 2.84% 10 2.82% 6 2.93% 6 3.53% 20 2.68%
15 20 5.03% 10 5.68% 18 5.08% 8 3.90% 8 4.71% 39 5.37%
16 22 5.53% 7 3.98% 22 6.21% 14 6.83% 14 8.24% 56 7.61%
17 22 5.53% 6 3.41% 17 4.80% 10 4.88% 12 7.06% 52 7.07%
18 14 3.52% 6 3.41% 11 3.11% 7 3.41% 9 5.29% 24 3.25%
19 11 2.76% 6 3.41% 10 2.82% 6 2.93% 7 4.12% 18 2.43%
20 21 5.28% 12 6.82% 21 5.93% 7 3.41% 7 4.12% 36 4.99%
21 12 3.02% 6 3.41% 11 3.11% 7 3.41% 8 4.71% 21 2.88%
22 12 3.02% 7 3.98% 11 3.11% 8 3.90% 8 4.71% 18 2.44%
23 13 3.27% 7 3.98% 12 3.39% 6 2.93% 7 4.12% 21 2.92%
24 15 3.77% 6 3.41% 12 3.39% 9 4.39% 11 6.47% 27 3.72%
25 20 5.03% 7 3.98% 18 5.08% 13 6.34% 14 8.24% 39 5.38%
26 1 0.25% 1 0.57% 1 0.28% 1 0.49% 1 0.59% 0 0.04%
27 4 1.01% 2 1.14% 2 0.56% 2 0.98% 4 2.35% 3 0.44%
28 5 1.26% 2 1.14% 5 1.41% 3 1.46% 3 1.76% 11 1.51%
29 7 1.76% 3 1.70% 7 1.98% 4 1.95% 4 2.35% 15 2.08%
30 10 2.51% 4 2.27% 6 1.69% 5 2.44% 7 4.12% 13 1.84%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 5.78% 0 8 4.55% 0 23 6.50% 2 53 7.20%
1 0 11 2.76% 0 7 3.98% 0 11 3.11% 1 17 2.31%
2 0 9 2.26% 0 5 2.84% 0 6 1.69% 0 9 1.27%
3 0 13 3.27% 0 9 5.11% 0 10 2.82% 0 10 1.41%
4 0 17 4.27% 0 4 2.27% 0 14 3.95% 1 36 4.97%
5 0 9 2.26% 0 4 2.27% 0 8 2.26% 1 17 2.32%
6 0 19 4.77% 0 8 4.55% 0 19 5.37% 1 39 5.27%
7 0 11 2.76% 0 6 3.41% 0 8 2.26% 0 11 1.50%
8 0 15 3.77% 0 7 3.98% 0 14 3.95% 1 29 3.92%
9 0 21 5.28% 0 10 5.68% 0 20 5.65% 1 40 5.48%
10 0 23 5.78% 0 11 6.25% 0 19 5.37% 1 35 4.82%
11 0 16 4.02% 0 5 2.84% 0 15 4.24% 1 36 4.93%
12 0 22 5.53% 0 11 6.25% 0 21 5.93% 1 41 5.61%
13 0 14 3.52% 0 6 3.41% 0 11 3.11% 1 28 3.77%
14 0 10 2.51% 0 3 1.70% 0 9 2.54% 1 23 3.19%
15 0 18 4.52% 0 7 3.98% 0 18 5.08% 1 38 5.21%
16 0 15 3.77% 0 6 3.41% 0 15 4.24% 1 34 4.68%
17 0 14 3.52% 0 5 2.84% 0 10 2.82% 1 25 3.36%
18 0 26 6.53% 0 11 6.25% 0 21 5.93% 1 38 5.27%
19 0 10 2.51% 0 6 3.41% 0 10 2.82% 1 16 2.25%
20 0 12 3.02% 0 6 3.41% 0 11 3.11% 1 21 2.93%
21 0 26 6.53% 0 11 6.25% 0 26 7.34% 2 57 7.77%
22 0 28 7.04% 0 14 7.95% 0 24 6.78% 2 47 6.41%
23 0 16 4.02% 0 6 3.41% 0 11 3.11% 1 30 4.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 176 44.22% 70 9.58% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 176 44.22% 70 9.58% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 176 44.22% 83 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 176 44.22% 175 100.00% /

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 27 6.78% 12 6.82% 48 6.60% 3 1.46% 178.57.22.207
2 18 4.52% 8 4.55% 32 4.40% 2 0.98% 54.229.238.178.in-addr.arpa
3 16 4.02% 8 4.55% 32 4.33% 2 0.98% ilya917.example.com
4 15 3.77% 10 5.68% 10 1.31% 10 4.88% crawl-66-249-64-101.googlebot.com
5 9 2.26% 4 2.27% 8 1.07% 5 2.44% crawl-66-249-64-98.googlebot.com
6 8 2.01% 0 0.00% 28 3.82% 4 1.95% 211-23-149-28.hinet-ip.hinet.net
7 7 1.76% 7 3.98% 3 0.45% 7 3.41% 60.191.38.77
8 7 1.76% 0 0.00% 24 3.34% 4 1.95% ec2-52-221-193-210.ap-southeast-1.compute.amazonaws.com
9 6 1.51% 6 3.41% 2 0.24% 2 0.98% 112.47.17.76
10 6 1.51% 0 0.00% 21 2.86% 3 1.46% cpe-70-123-192-150.satx.res.rr.com
11 6 1.51% 4 2.27% 4 0.52% 4 1.95% crawl-66-249-64-102.googlebot.com
12 5 1.26% 4 2.27% 3 0.34% 4 1.95% crawl-66-249-79-229.googlebot.com
13 4 1.01% 2 1.14% 8 1.08% 2 0.98% 117.191.11.109
14 4 1.01% 2 1.14% 8 1.08% 2 0.98% 117.191.11.76
15 4 1.01% 2 1.14% 8 1.08% 2 0.98% 178.128.103.3
16 4 1.01% 2 1.14% 8 1.08% 2 0.98% 39.137.107.98
17 4 1.01% 2 1.14% 8 1.08% 1 0.49% 49.ip-51-77-194.eu
18 4 1.01% 2 1.14% 8 1.08% 2 0.98% 77.95.100.130
19 3 0.75% 2 1.14% 4 0.61% 2 0.98% 117.191.11.108
20 3 0.75% 1 0.57% 7 1.02% 2 0.98% 117.191.11.77
21 3 0.75% 0 0.00% 10 1.43% 1 0.49% 179.6.202.71
22 3 0.75% 1 0.57% 7 0.98% 1 0.49% 83.149.127.140
23 3 0.75% 1 0.57% 7 1.00% 1 0.49% 95.211.148.102
24 3 0.75% 1 0.57% 7 1.00% 1 0.49% 95.211.148.51
25 3 0.75% 1 0.57% 3 0.40% 1 0.49% crawl-66-249-65-166.googlebot.com
26 3 0.75% 2 1.14% 2 0.26% 2 0.98% crawl-66-249-69-198.googlebot.com
27 3 0.75% 1 0.57% 3 0.41% 1 0.49% crawl-66-249-79-227.googlebot.com
28 2 0.50% 1 0.57% 4 0.54% 1 0.49% 1.20.100.170
29 2 0.50% 1 0.57% 4 0.54% 1 0.49% 103.76.188.85
30 2 0.50% 0 0.00% 7 0.95% 1 0.49% 104.41.141.2

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 6.78% 12 6.82% 48 6.60% 3 1.46% 178.57.22.207
2 18 4.52% 8 4.55% 32 4.40% 2 0.98% 54.229.238.178.in-addr.arpa
3 16 4.02% 8 4.55% 32 4.33% 2 0.98% ilya917.example.com
4 8 2.01% 0 0.00% 28 3.82% 4 1.95% 211-23-149-28.hinet-ip.hinet.net
5 7 1.76% 0 0.00% 24 3.34% 4 1.95% ec2-52-221-193-210.ap-southeast-1.compute.amazonaws.com
6 6 1.51% 0 0.00% 21 2.86% 3 1.46% cpe-70-123-192-150.satx.res.rr.com
7 3 0.75% 0 0.00% 10 1.43% 1 0.49% 179.6.202.71
8 15 3.77% 10 5.68% 10 1.31% 10 4.88% crawl-66-249-64-101.googlebot.com
9 4 1.01% 2 1.14% 8 1.08% 2 0.98% 117.191.11.109
10 4 1.01% 2 1.14% 8 1.08% 2 0.98% 117.191.11.76

Top 30 of 96 Total Referrers
# Hits Referrer
1 131 32.91% - (Direct Request)
2 16 4.02% http://titki.top/
3 9 2.26% http://acenode.eu/forums/topic/maduras-en-busca-de-hombres-jovenes-puebla-gente-gay/
4 9 2.26% http://www.hongfire.com/forum/forum/online-resource-links/torrent-links/6858974-dunkerque-gay-defoncage-de-fion
5 9 2.26% https://happyfamille.com/forums/topic/videos-porno-gay-jovenes-videos-pollones
6 9 2.26% https://lainstituteoflife.com/forums/topic/masaje-gay-gran-canaria-trans-santander/
7 9 2.26% https://lainstituteoflife.com/forums/topic/masajista-masculino-valencia-himno-puta-madrid/
8 8 2.01% https://carsweek.ru/konkurs/new/zerkalo-1xbet-registraciya-vhod/
9 6 1.51% http://www.gbusiness.se
10 6 1.51% https://www.youtube.com/channel/UCqmVeV_iBdQKn4LmXA5dh1w
11 5 1.26% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
12 4 1.01% http://www.gbusiness.se/
13 4 1.01% https://cointelegraph.com/news/level-up-500-games-to-accept-altcoin-as-payment-for-the-first-time
14 4 1.01% https://download-photoshop.ru/
15 4 1.01% https://entali.com/
16 4 1.01% https://fullzdumps.cc/
17 4 1.01% https://halat.xyz
18 4 1.01% https://rutor.vip/topic/221-✖-качественное-изготовление-документов-✖-куп/
19 4 1.01% https://sellcosmetics.ru/geli
20 4 1.01% https://twitter.com/mobilegotoken
21 4 1.01% https://www.ccn.com/mobilego-mgo-is-now-available-on-leading-gaming-market-xsolla/
22 3 0.75% http://xolstiki.ru/
23 3 0.75% https://bigbiketoys.com/product-category/motorcycle-face-mask/
24 3 0.75% https://vmasshtabe.ru/
25 2 0.50% http://buycvvfullz.com
26 2 0.50% http://buycvvfullz.com/
27 2 0.50% http://cybertehno.eu5.org
28 2 0.50% http://cybertehno.eu5.org/
29 2 0.50% http://download-zaycev.net/
30 2 0.50% http://hydraonion.pk

Top 15 of 93 Total User Agents
# Hits User Agent
1 37 9.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 26 6.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 25 6.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 10 2.51% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 9 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 8 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 8 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 7 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 7 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 7 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 7 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 6 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 6 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 6 1.51% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
15 6 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36

Usage by Country for April 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 162 40.70% 81 46.02% 221 30.25% Commercial (com)
2 151 37.94% 65 36.93% 319 43.66% Unresolved/Unknown
3 26 6.53% 7 3.98% 70 9.52% Network (net)
4 18 4.52% 8 4.55% 32 4.40% Address Routing (arpa)
5 5 1.26% 2 1.14% 9 1.27% European Union
6 4 1.01% 2 1.14% 8 1.08% Colombia
7 4 1.01% 1 0.57% 7 0.91% Germany
8 3 0.75% 1 0.57% 7 1.02% Ecuador
9 2 0.50% 1 0.57% 2 0.22% Generic TLD (info)
10 2 0.50% 1 0.57% 4 0.54% Brazil
11 2 0.50% 1 0.57% 4 0.54% Switzerland
12 2 0.50% 0 0.00% 7 0.95% China
13 2 0.50% 1 0.57% 4 0.54% Czech Republic
14 2 0.50% 1 0.57% 4 0.54% Hungary
15 2 0.50% 0 0.00% 7 0.95% Montenegro
16 2 0.50% 1 0.57% 4 0.54% Mexico
17 2 0.50% 1 0.57% 4 0.54% Malaysia
18 2 0.50% 1 0.57% 4 0.54% Netherlands
19 2 0.50% 1 0.57% 4 0.54% Russian Federation
20 1 0.25% 0 0.00% 3 0.48% Chile
21 1 0.25% 0 0.00% 3 0.48% France
22 1 0.25% 0 0.00% 3 0.48% India


Generated by Webalizer Version 2.21