Usage Statistics for music.modernlivingdallas.com

Summary Period: October 2018
Generated 01-Nov-2018 02:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 260
Total Files 137
Total Pages 212
Total Visits 138
Total KBytes 299
Total Unique Sites 93
Total Unique URLs 1
Total Unique Referrers 32
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 11
Hits per Day 8 27
Files per Day 4 24
Pages per Day 6 26
Sites per Day 3 12
Visits per Day 4 12
KBytes per Day 10 27
Hits by Response Code
Code 200 - OK 52.69% 137
Code 403 - Forbidden 28.46% 74
Code 404 - Not Found 18.85% 49

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 3 1.15% 1 0.73% 2 0.94% 2 1.45% 3 3.23% 3 0.99%
2 4 1.54% 2 1.46% 3 1.42% 3 2.17% 3 3.23% 3 1.09%
3 7 2.69% 3 2.19% 6 2.83% 5 3.62% 5 5.38% 11 3.53%
4 10 3.85% 4 2.92% 8 3.77% 6 4.35% 6 6.45% 16 5.30%
5 6 2.31% 3 2.19% 6 2.83% 6 4.35% 6 6.45% 10 3.20%
6 16 6.15% 7 5.11% 13 6.13% 8 5.80% 11 11.83% 26 8.62%
7 19 7.31% 7 5.11% 17 8.02% 12 8.70% 12 12.90% 27 9.08%
8 6 2.31% 4 2.92% 5 2.36% 5 3.62% 6 6.45% 4 1.29%
9 4 1.54% 2 1.46% 4 1.89% 3 2.17% 3 3.23% 3 1.10%
10 8 3.08% 4 2.92% 7 3.30% 5 3.62% 6 6.45% 11 3.75%
11 4 1.54% 1 0.73% 2 0.94% 2 1.45% 2 2.15% 4 1.44%
12 7 2.69% 4 2.92% 5 2.36% 5 3.62% 6 6.45% 5 1.74%
13 27 10.38% 24 17.52% 26 12.26% 6 4.35% 6 6.45% 13 4.48%
14 12 4.62% 10 7.30% 11 5.19% 4 2.90% 5 5.38% 6 1.88%
15 12 4.62% 10 7.30% 11 5.19% 4 2.90% 5 5.38% 6 1.88%
16 8 3.08% 4 2.92% 7 3.30% 7 5.07% 6 6.45% 9 2.91%
17 10 3.85% 2 1.46% 3 1.42% 3 2.17% 5 5.38% 22 7.28%
18 9 3.46% 8 5.84% 9 4.25% 2 1.45% 2 2.15% 4 1.24%
19 2 0.77% 0 0.00% 1 0.47% 1 0.72% 2 2.15% 3 0.90%
20 2 0.77% 0 0.00% 1 0.47% 1 0.72% 2 2.15% 3 0.90%
21 6 2.31% 1 0.73% 2 0.94% 2 1.45% 5 5.38% 11 3.74%
22 17 6.54% 9 6.57% 15 7.08% 6 4.35% 6 6.45% 25 8.36%
23 5 1.92% 3 2.19% 4 1.89% 4 2.90% 3 3.23% 4 1.19%
24 14 5.38% 6 4.38% 13 6.13% 8 5.80% 8 8.60% 21 7.18%
25 9 3.46% 2 1.46% 6 2.83% 4 2.90% 5 5.38% 21 6.95%
26 6 2.31% 3 2.19% 5 2.36% 4 2.90% 4 4.30% 7 2.42%
27 5 1.92% 3 2.19% 4 1.89% 4 2.90% 4 4.30% 4 1.19%
28 6 2.31% 3 2.19% 4 1.89% 4 2.90% 4 4.30% 5 1.64%
29 7 2.69% 3 2.19% 4 1.89% 4 2.90% 6 6.45% 6 2.09%
30 3 1.15% 1 0.73% 3 1.42% 3 2.17% 3 3.23% 3 1.00%
31 6 2.31% 3 2.19% 5 2.36% 5 3.62% 5 5.38% 5 1.64%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.08% 0 5 3.65% 0 6 2.83% 0 12 4.01%
1 0 14 5.38% 0 10 7.30% 0 13 6.13% 0 13 4.22%
2 0 7 2.69% 0 3 2.19% 0 5 2.36% 0 11 3.64%
3 0 12 4.62% 0 10 7.30% 0 11 5.19% 0 6 1.88%
4 2 65 25.00% 0 13 9.49% 1 45 21.23% 2 76 25.44%
5 0 9 3.46% 0 7 5.11% 0 9 4.25% 0 9 3.14%
6 0 11 4.23% 0 4 2.92% 0 7 3.30% 1 26 8.55%
7 0 13 5.00% 0 11 8.03% 0 13 6.13% 0 10 3.42%
8 0 2 0.77% 0 2 1.46% 0 2 0.94% 0 1 0.20%
9 0 5 1.92% 0 2 1.46% 0 2 0.94% 0 9 2.94%
10 0 4 1.54% 0 3 2.19% 0 4 1.89% 0 5 1.52%
11 0 4 1.54% 0 2 1.46% 0 3 1.42% 0 6 1.87%
12 0 5 1.92% 0 3 2.19% 0 3 1.42% 0 4 1.19%
13 0 6 2.31% 0 5 3.65% 0 6 2.83% 0 3 0.94%
14 0 20 7.69% 0 8 5.84% 0 20 9.43% 1 37 12.29%
15 0 2 0.77% 0 2 1.46% 0 2 0.94% 0 1 0.19%
16 0 5 1.92% 0 4 2.92% 0 5 2.36% 0 5 1.62%
17 0 8 3.08% 0 3 2.19% 0 8 3.77% 1 17 5.54%
18 0 7 2.69% 0 3 2.19% 0 3 1.42% 0 8 2.78%
19 0 8 3.08% 0 5 3.65% 0 8 3.77% 0 10 3.40%
20 0 2 0.77% 0 1 0.73% 0 1 0.47% 0 2 0.54%
21 0 9 3.46% 0 6 4.38% 0 7 3.30% 0 8 2.71%
22 0 12 4.62% 0 10 7.30% 0 11 5.19% 0 6 1.88%
23 0 22 8.46% 0 15 10.95% 0 18 8.49% 1 18 6.10%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 137 52.69% 44 14.72% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 137 52.69% 44 14.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 137 52.69% 72 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 137 52.69% 97 100.00% /

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 16 6.15% 4 2.92% 17 5.79% 11 7.97% crawl-66-249-66-158.googlebot.com
2 14 5.38% 14 10.22% 4 1.37% 2 1.45% free.msk.ispsystem.net
3 13 5.00% 2 1.46% 15 5.13% 5 3.62% crawl-66-249-66-157.googlebot.com
4 10 3.85% 3 2.19% 10 3.45% 8 5.80% crawl-66-249-66-156.googlebot.com
5 10 3.85% 3 2.19% 10 3.43% 5 3.62% crawl-66-249-70-6.googlebot.com
6 10 3.85% 5 3.65% 20 6.63% 1 0.72% pmctek.g-service.ru
7 9 3.46% 3 2.19% 9 3.00% 7 5.07% crawl-66-249-70-8.googlebot.com
8 8 3.08% 4 2.92% 7 2.20% 4 2.90% 101.ip-51-38-71.eu
9 8 3.08% 8 5.84% 2 0.78% 1 0.72% 188-64-174-135.reconn.ru
10 8 3.08% 8 5.84% 2 0.78% 1 0.72% 91-105-232-120.reconn.ru
11 8 3.08% 8 5.84% 2 0.78% 1 0.72% host-185-204-1-236.creanova.org
12 8 3.08% 8 5.84% 2 0.78% 1 0.72% msk-d2.ru
13 5 1.92% 1 0.73% 6 1.90% 3 2.17% crawl-66-249-64-31.googlebot.com
14 5 1.92% 3 2.19% 4 1.19% 4 2.90% crawl-66-249-70-10.googlebot.com
15 4 1.54% 2 1.46% 8 2.65% 2 1.45% 115.68.106.107
16 4 1.54% 0 0.00% 14 4.59% 0 0.00% 185.216.34.230
17 4 1.54% 0 0.00% 14 4.67% 2 1.45% 47.52.210.47
18 3 1.15% 2 1.46% 2 0.65% 3 2.17% baiduspider-180-76-15-23.crawl.baidu.com
19 3 1.15% 0 0.00% 4 1.35% 1 0.72% crawl-66-249-64-134.googlebot.com
20 3 1.15% 1 0.73% 3 1.00% 2 1.45% crawl-66-249-66-128.googlebot.com
21 3 1.15% 1 0.73% 3 1.00% 2 1.45% crawl-66-249-73-196.googlebot.com
22 2 0.77% 1 0.73% 4 1.33% 1 0.72% 103.205.26.100
23 2 0.77% 1 0.73% 4 1.33% 1 0.72% 128.140.225.41
24 2 0.77% 1 0.73% 4 1.33% 1 0.72% 129-205-161-92.dynamic.macrolan.co.za
25 2 0.77% 1 0.73% 4 1.33% 1 0.72% 162-33sxx.broadband.yoafrica.com
26 2 0.77% 2 1.46% 1 0.20% 1 0.72% 177.66.21.60
27 2 0.77% 0 0.00% 7 2.34% 1 0.72% 188.166.119.186
28 2 0.77% 1 0.73% 4 1.33% 1 0.72% 188.n36.in72.ru
29 2 0.77% 1 0.73% 4 1.33% 1 0.72% 212-83-164-85.rev.poneytelecom.eu
30 2 0.77% 0 0.00% 7 2.34% 1 0.72% 241-229-16-223-on-nets.com

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.85% 5 3.65% 20 6.63% 1 0.72% pmctek.g-service.ru
2 16 6.15% 4 2.92% 17 5.79% 11 7.97% crawl-66-249-66-158.googlebot.com
3 13 5.00% 2 1.46% 15 5.13% 5 3.62% crawl-66-249-66-157.googlebot.com
4 4 1.54% 0 0.00% 14 4.67% 2 1.45% 47.52.210.47
5 4 1.54% 0 0.00% 14 4.59% 0 0.00% 185.216.34.230
6 10 3.85% 3 2.19% 10 3.45% 8 5.80% crawl-66-249-66-156.googlebot.com
7 10 3.85% 3 2.19% 10 3.43% 5 3.62% crawl-66-249-70-6.googlebot.com
8 9 3.46% 3 2.19% 9 3.00% 7 5.07% crawl-66-249-70-8.googlebot.com
9 4 1.54% 2 1.46% 8 2.65% 2 1.45% 115.68.106.107
10 2 0.77% 0 0.00% 7 2.34% 1 0.72% 188.166.119.186

Top 30 of 32 Total Referrers
# Hits Referrer
1 148 56.92% - (Direct Request)
2 10 3.85% http://paomao.ru
3 8 3.08% http://college.ahlynews.info/consider-going-directly-from-college-to-an-mba-program/
4 8 3.08% http://paper.bepal.info/my-class-guide-for-new-players-hope-you-all-enjoy/
5 8 3.08% http://statement.xpow.info/china-39/
6 8 3.08% https://dissertation.essaywritercs.club/back-to-school-student-in-peril-wii/
7 8 3.08% https://ibb.co/dh93Y0
8 6 2.31% http://bitmaein.com/
9 6 2.31% http://paers.ahlynews.info/argumentative-essay-examples/
10 4 1.54% https://cashobnall.cc/showthread.php
11 2 0.77% http://bins.su/
12 2 0.77% http://bitmaein.com
13 2 0.77% http://credit-trast.net/
14 2 0.77% http://csgostep.com/faq
15 2 0.77% http://csgostep.com/freecoins
16 2 0.77% http://csgostep.com/giveaway
17 2 0.77% http://innoslicon.com
18 2 0.77% http://mfarma.ru/opisanie-medykamentoznogo-aborta
19 2 0.77% http://mifepristone200mg.ru/myfepristone600-mizoprostol
20 2 0.77% http://tonirovki.net/ru/винил-подольск/
21 2 0.77% http://tonirovki.net/ru/доп-оборудование-подольск/
22 2 0.77% https://bitmaein.com/shop
23 2 0.77% https://cashobnall.cc
24 2 0.77% https://crazy-mining.org/majning-2/atiflash-ati-winflash-2-8-4-dlja-windows/
25 2 0.77% https://hydra18center.ru
26 2 0.77% https://sapaship.ru/
27 2 0.77% https://www.cashadvanceintheusa.com
28 2 0.77% https://www.phone-location.net/nayti-cheloveka-po-telefona
29 2 0.77% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/
30 2 0.77% https://xn--80ahdheogk5l.xn--p1ai/p231856789-forsunka-20929906.html

Top 15 of 79 Total User Agents
# Hits User Agent
1 64 24.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 39 15.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 27 10.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 8 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
5 6 2.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 6 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
7 4 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 4 1.54% Mozilla/5.0 (Windows NT 10.1; rv:40.1) Gecko/20100101 Firefox/40.1
9 4 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0) Gecko/20091201 Firefox/3.5.6 GTB5
10 3 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 2 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 2 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
13 2 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; rv:33.1) Gecko/20100101 Firefox/33.1
14 2 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 2 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for October 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 145 55.77% 66 48.18% 139 46.43% Commercial (com)
2 36 13.85% 30 21.90% 31 10.31% Russian Federation
3 29 11.15% 9 6.57% 73 24.56% Unresolved/Unknown
4 16 6.15% 15 10.95% 8 2.70% Network (net)
5 14 5.38% 5 3.65% 24 8.12% European Union
6 10 3.85% 9 6.57% 6 2.11% Non-Profit (org)
7 4 1.54% 0 0.00% 5 1.81% Brazil
8 2 0.77% 1 0.73% 4 1.33% British Indian Ocean Territory
9 2 0.77% 1 0.73% 4 1.33% Thailand
10 2 0.77% 1 0.73% 4 1.33% South Africa


Generated by Webalizer Version 2.21