Usage Statistics for music.modernlivingdallas.com

Summary Period: September 2018
Generated 01-Oct-2018 02:32 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 327
Total Files 148
Total Pages 289
Total Visits 160
Total KBytes 482
Total Unique Sites 109
Total Unique URLs 1
Total Unique Referrers 83
Total Unique User Agents 141
. Avg Max
Hits per Hour 0 10
Hits per Day 10 45
Files per Day 4 35
Pages per Day 9 44
Sites per Day 3 12
Visits per Day 5 11
KBytes per Day 16 43
Hits by Response Code
Code 200 - OK 45.26% 148
Code 403 - Forbidden 42.51% 139
Code 404 - Not Found 12.23% 40

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 9 2.75% 2 1.35% 8 2.77% 5 3.12% 6 5.50% 19 3.92%
2 8 2.45% 3 2.03% 7 2.42% 5 3.12% 6 5.50% 12 2.57%
3 9 2.75% 4 2.70% 7 2.42% 7 4.38% 5 4.59% 8 1.64%
4 25 7.65% 17 11.49% 23 7.96% 7 4.38% 8 7.34% 24 5.07%
5 23 7.03% 18 12.16% 22 7.61% 7 4.38% 7 6.42% 16 3.38%
6 13 3.98% 8 5.41% 12 4.15% 5 3.12% 6 5.50% 11 2.36%
7 6 1.83% 0 0.00% 5 1.73% 3 1.88% 4 3.67% 17 3.45%
8 45 13.76% 35 23.65% 44 15.22% 11 6.88% 9 8.26% 37 7.66%
9 17 5.20% 4 2.70% 16 5.54% 11 6.88% 12 11.01% 39 8.02%
10 9 2.75% 3 2.03% 8 2.77% 6 3.75% 7 6.42% 16 3.30%
11 9 2.75% 3 2.03% 8 2.77% 5 3.12% 6 5.50% 16 3.30%
12 7 2.14% 2 1.35% 6 2.08% 6 3.75% 6 5.50% 10 2.00%
13 20 6.12% 5 3.38% 17 5.88% 10 6.25% 12 11.01% 43 9.00%
14 6 1.83% 1 0.68% 5 1.73% 3 1.88% 4 3.67% 14 2.83%
15 12 3.67% 4 2.70% 11 3.81% 7 4.38% 8 7.34% 25 5.22%
16 8 2.45% 2 1.35% 7 2.42% 5 3.12% 6 5.50% 17 3.61%
17 7 2.14% 3 2.03% 6 2.08% 5 3.12% 5 4.59% 9 1.78%
18 11 3.36% 3 2.03% 8 2.77% 6 3.75% 9 8.26% 21 4.26%
19 7 2.14% 3 2.03% 6 2.08% 5 3.12% 6 5.50% 9 1.78%
20 8 2.45% 1 0.68% 7 2.42% 4 2.50% 4 3.67% 21 4.27%
21 7 2.14% 3 2.03% 6 2.08% 5 3.12% 5 4.59% 11 2.19%
22 10 3.06% 5 3.38% 9 3.11% 7 4.38% 8 7.34% 13 2.66%
23 5 1.53% 1 0.68% 3 1.04% 3 1.88% 5 4.59% 6 1.17%
24 13 3.98% 6 4.05% 12 4.15% 5 3.12% 6 5.50% 23 4.69%
25 11 3.36% 5 3.38% 10 3.46% 3 1.88% 4 3.67% 19 3.90%
26 7 2.14% 2 1.35% 5 1.73% 4 2.50% 5 4.59% 10 2.00%
27 2 0.61% 1 0.68% 2 0.69% 2 1.25% 2 1.83% 2 0.34%
28 6 1.83% 2 1.35% 5 1.73% 4 2.50% 4 3.67% 10 2.13%
29 4 1.22% 1 0.68% 2 0.69% 2 1.25% 4 3.67% 4 0.89%
30 3 0.92% 1 0.68% 2 0.69% 2 1.25% 3 2.75% 3 0.62%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.22% 0 1 0.68% 0 4 1.38% 0 9 1.79%
1 0 7 2.14% 0 3 2.03% 0 7 2.42% 0 13 2.67%
2 0 9 2.75% 0 4 2.70% 0 9 3.11% 1 19 3.97%
3 0 2 0.61% 0 1 0.68% 0 2 0.69% 0 4 0.82%
4 2 72 22.02% 0 9 6.08% 1 44 15.22% 3 96 19.87%
5 0 6 1.83% 0 2 1.35% 0 6 2.08% 0 13 2.61%
6 0 14 4.28% 0 11 7.43% 0 14 4.84% 0 12 2.47%
7 0 18 5.50% 0 10 6.76% 0 18 6.23% 1 29 6.03%
8 0 13 3.98% 0 5 3.38% 0 13 4.50% 1 26 5.35%
9 0 14 4.28% 0 5 3.38% 0 14 4.84% 1 29 6.11%
10 0 24 7.34% 0 19 12.84% 0 24 8.30% 1 22 4.47%
11 0 19 5.81% 0 12 8.11% 0 19 6.57% 1 28 5.90%
12 0 20 6.12% 0 15 10.14% 0 20 6.92% 1 23 4.71%
13 0 13 3.98% 0 5 3.38% 0 13 4.50% 1 28 5.76%
14 0 17 5.20% 0 10 6.76% 0 15 5.19% 1 19 3.93%
15 0 4 1.22% 0 2 1.35% 0 4 1.38% 0 8 1.57%
16 0 9 2.75% 0 4 2.70% 0 8 2.77% 0 14 2.97%
17 0 8 2.45% 0 4 2.70% 0 7 2.42% 0 13 2.73%
18 0 2 0.61% 0 1 0.68% 0 2 0.69% 0 4 0.82%
19 0 8 2.45% 0 3 2.03% 0 6 2.08% 0 12 2.57%
20 0 11 3.36% 0 6 4.05% 0 9 3.11% 0 13 2.64%
21 0 14 4.28% 0 4 2.70% 0 12 4.15% 1 27 5.70%
22 0 14 4.28% 0 11 7.43% 0 14 4.84% 0 12 2.47%
23 0 5 1.53% 0 1 0.68% 0 5 1.73% 0 10 2.07%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 148 45.26% 51 10.52% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 148 45.26% 51 10.52% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 148 45.26% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 148 45.26% 100 100.00% /

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 26 7.95% 25 16.89% 9 1.80% 4 2.50% no-hostname.azar-a.net
2 16 4.89% 16 10.81% 5 0.97% 2 1.25% 185-116-214-58.rdns.cloudhosting.co.uk
3 16 4.89% 16 10.81% 5 0.97% 2 1.25% 5.133.179.243
4 16 4.89% 8 5.41% 32 6.57% 2 1.25% pmctek.g-service.ru
5 11 3.36% 0 0.00% 15 3.07% 7 4.37% crawl-66-249-64-134.googlebot.com
6 11 3.36% 1 0.68% 14 2.83% 3 1.88% crawl-66-249-64-136.googlebot.com
7 10 3.06% 5 3.38% 20 4.11% 5 3.12% 128.140.225.41
8 8 2.45% 8 5.41% 2 0.49% 1 0.63% 83.249.71.192.in-addr.arpa
9 7 2.14% 7 4.73% 2 0.42% 1 0.63% net156.79.95-152.izhevsk.ertelecom.ru
10 6 1.83% 0 0.00% 21 4.34% 3 1.88% 118.193.26.18
11 6 1.83% 0 0.00% 21 4.34% 3 1.88% 247-51-19-223-on-nets.com
12 5 1.53% 2 1.35% 11 2.37% 3 1.88% 194.187.249.49
13 5 1.53% 0 0.00% 7 1.40% 4 2.50% crawl-66-249-64-138.googlebot.com
14 5 1.53% 1 0.68% 6 1.18% 5 3.12% crawl-66-249-70-10.googlebot.com
15 5 1.53% 1 0.68% 6 1.17% 2 1.25% crawl-66-249-70-6.googlebot.com
16 5 1.53% 0 0.00% 7 1.39% 1 0.63% crawl-66-249-79-70.googlebot.com
17 4 1.22% 2 1.35% 8 1.64% 2 1.25% 129-205-161-119.dynamic.macrolan.co.za
18 4 1.22% 0 0.00% 14 2.89% 2 1.25% 162-181-255-113-on-nets.com
19 4 1.22% 0 0.00% 14 2.89% 2 1.25% 47.75.55.246
20 4 1.22% 2 1.35% 8 1.64% 2 1.25% 50.226.134.58
21 4 1.22% 2 1.35% 8 1.64% 2 1.25% 52.94.203.215
22 4 1.22% 0 0.00% 14 2.89% 2 1.25% 60-250-79-187.hinet-ip.hinet.net
23 4 1.22% 2 1.35% 8 1.64% 2 1.25% cpc88401-bexl10-2-0-cust220.2-3.cable.virginm.net
24 4 1.22% 0 0.00% 5 1.11% 1 0.63% crawl-66-249-69-70.googlebot.com
25 4 1.22% 0 0.00% 5 1.12% 3 1.88% crawl-66-249-69-72.googlebot.com
26 4 1.22% 2 1.35% 3 0.67% 2 1.25% crawl-66-249-70-8.googlebot.com
27 4 1.22% 2 1.35% 8 1.64% 2 1.25% mail.eduard.nl
28 3 0.92% 0 0.00% 10 2.17% 2 1.25% 120-76-255-113-on-nets.com
29 3 0.92% 3 2.03% 1 0.18% 3 1.88% baiduspider-180-76-15-12.crawl.baidu.com
30 3 0.92% 0 0.00% 10 2.17% 2 1.25% li561-118.members.linode.com

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 4.89% 8 5.41% 32 6.57% 2 1.25% pmctek.g-service.ru
2 6 1.83% 0 0.00% 21 4.34% 3 1.88% 118.193.26.18
3 6 1.83% 0 0.00% 21 4.34% 3 1.88% 247-51-19-223-on-nets.com
4 10 3.06% 5 3.38% 20 4.11% 5 3.12% 128.140.225.41
5 11 3.36% 0 0.00% 15 3.07% 7 4.37% crawl-66-249-64-134.googlebot.com
6 4 1.22% 0 0.00% 14 2.89% 2 1.25% 162-181-255-113-on-nets.com
7 4 1.22% 0 0.00% 14 2.89% 2 1.25% 47.75.55.246
8 4 1.22% 0 0.00% 14 2.89% 2 1.25% 60-250-79-187.hinet-ip.hinet.net
9 11 3.36% 1 0.68% 14 2.83% 3 1.88% crawl-66-249-64-136.googlebot.com
10 5 1.53% 2 1.35% 11 2.37% 3 1.88% 194.187.249.49

Top 30 of 83 Total Referrers
# Hits Referrer
1 108 33.03% - (Direct Request)
2 8 2.45% http://ahlynews.info/260-best-compare-and-contrast-essay-topics-for-students/
3 8 2.45% http://compare.djaweb.info/hamlet-essay-topics/
4 8 2.45% http://fotomolodenkie.online
5 8 2.45% http://hera.avadl.info/legalizing-gay-marriage-essay/
6 8 2.45% http://ikol.avadl.info/123helpme-review-quality-and-services/
7 8 2.45% http://kolu.avadl.info/professional-essay-writing-service-4/
8 8 2.45% http://phd.djaweb.info/top-51-mba-programs-in-texas/
9 8 2.45% http://reenact.ru
10 8 2.45% http://uciy.avadl.info/academic-coursework-examples/
11 7 2.14% http://history.djaweb.info/assignment-corner-write-my-assignment-for-me-uk-at-cheap/
12 7 2.14% http://term.ahlynews.info/speech-on-factory-farming-essay-example-for-free/
13 6 1.83% https://moneta.im
14 4 1.22% https://www.instatracker.org/
15 4 1.22% https://www.twtracker.org/
16 3 0.92% http://accountin.djaweb.info/definition-essay-success/
17 2 0.61% http://amorespana.es/
18 2 0.61% http://bins.su/
19 2 0.61% http://criminalsity.club/topic/4685-дипломы✸-аттестаты✸академ-справки✸сертифи/
20 2 0.61% http://freepornk2s.com/
21 2 0.61% http://innoslicon.com
22 2 0.61% http://korovka.top/topic/16797-pronikaem-v-servis-zonu-ncr-5886-2017/
23 2 0.61% http://mfarma.ru/ceni
24 2 0.61% http://rutor.bz/topic/5115-полный-спектр-натариальных-услуг/
25 2 0.61% http://tehmash-region.ru/
26 2 0.61% http://tonirovki.net/ru/винил-подольск/
27 2 0.61% http://vyrubka-derevev.ru/udalenie-pnej
28 2 0.61% https://cardswm.com
29 2 0.61% https://centr-mebely.ru/
30 2 0.61% https://hdhc.ru/filmy

Top 15 of 141 Total User Agents
# Hits User Agent
1 60 18.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30 9.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 8 2.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 8 2.45% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 6 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 6 1.83% Mozilla/5.0 (Windows NT 5.1; rv:40.1) Gecko/20100101 Firefox/40.1
7 6 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 6 1.83% Mozilla/5.0 (Windows NT 8.1; Win64; rv:33.0) Gecko/20100101 Firefox/33.0
9 4 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 4 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 4 1.22% Mozilla/5.0 (Windows NT 10.0; rv:57.0) Gecko/20100101 Firefox/57.0
12 4 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 4 1.22% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
14 4 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 4 1.22% Mozilla/5.0 (Windows NT 7.0; WOW64; rv:33.1) Gecko/20100101 Firefox/33.1

Usage by Country for September 2018

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 126 38.53% 33 22.30% 177 36.79% Commercial (com)
2 89 27.22% 39 26.35% 175 36.29% Unresolved/Unknown
3 42 12.84% 30 20.27% 47 9.80% Network (net)
4 26 7.95% 15 10.14% 42 8.72% Russian Federation
5 16 4.89% 16 10.81% 5 0.97% United Kingdom
6 8 2.45% 8 5.41% 2 0.49% Address Routing (arpa)
7 6 1.83% 3 2.03% 12 2.46% South Africa
8 4 1.22% 2 1.35% 8 1.64% Netherlands
9 2 0.61% 1 0.68% 2 0.34% European Union
10 2 0.61% 1 0.68% 4 0.82% Indonesia
11 1 0.31% 0 0.00% 1 0.28% Generic Business (biz)
12 1 0.31% 0 0.00% 1 0.28% Bulgaria
13 1 0.31% 0 0.00% 1 0.28% Colombia
14 1 0.31% 0 0.00% 1 0.28% Japan
15 1 0.31% 0 0.00% 1 0.28% Mexico
16 1 0.31% 0 0.00% 1 0.28% Ukraine


Generated by Webalizer Version 2.21